Cypress Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12625 Huffmeister Rd 5 4 2,816 $7,500,000 $2,663 63 days
21620 Schiel Rd 4 8 11,016 $5,750,000 $521 26 days
Kz Rd N/A N/A N/A $5,000,000 Unknown 259 days
15815 Merle Rd N/A N/A 2,495 $4,193,000 $1,680 869 days
15925 Merle Rd N/A N/A N/A $3,500,000 Unknown 8 days
17515 Swansbury Dr 6 9 12,405 $3,480,000 $280 6 days
17020 Cypress Rosehill Rd 5 7 5,857 $3,200,000 $546 93 days
19207 Coleto Creek Bend Dr 5 7 8,151 $2,949,900 $361 11 days
19114 Coleto Creek Bend Dr 6 6 7,621 $2,730,000 $358 22 days
18334 Mueschke Rd 5 3 1,212 $2,699,900 $2,227 61 days
Average: 3.9 3.4 2,888 $554,700 $189 63 days
Viewing 1 - 10 of 1392, only 500 can be displayed.
Viewing 1 - 10 of 1392, only 500 can be displayed.
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18829 Cypress Church Rd 5 5 5,400 $2,595,000 $480 104 days
22415 Tansy Mustard Ln 6 7 5,844 $2,205,064 $377 151 days
11006 Green Marbling Dr 6 7 5,605 $2,118,282 $377 0 days
18227 Symons Branch Ct 5 5 4,600 $1,789,990 $389 88 days
11018 Twistflower Dr 5 7 5,064 $1,645,347 $324 102 days
19110 Caney Creek Mills Ln 6 6 4,734 $1,595,000 $336 56 days
15411 Rippling Springs Dr 4 5 6,158 $1,490,000 $241 17 days
16602 Cypress Rosehill Rd N/A N/A N/A $1,450,000 Unknown 144 days
11202 Brightwood Heights Ct 5 5 4,563 $1,250,000 $273 4 days
21223 Prince Of Orange 5 6 4,592 $1,200,000 $261 6 days
Average: 3.9 3.4 2,797 $529,677 $183 48 days
Viewing 1 - 10 of 388
Viewing 1 - 10 of 388