Jersey Village Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8617 Kari Ct 5 5 4,980 $925,000 $185 68 days
16430 Koester St 7 5 4,491 $750,000 $167 89 days
8202 Argentina St 5 4 3,572 $650,000 $181 70 days
8202 Argentina St 5 4 3,572 $625,000 $174 0 days
16017 Congo Ln Nw 6 5 4,339 $550,000 $126 267 days
82 Cherry Hills Dr 4 4 3,805 $520,000 $136 14 days
7827 Zilonis Ct 4 3 2,490 $499,000 $200 3 days
15310 Philippine St 4 4 2,655 $497,500 $187 61 days
15810 Juneau Ln 4 3 3,533 $495,000 $140 174 days
8606 Argentina St 4 4 3,615 $490,000 $135 8 days
Average: 4.4 3.6 3,210 $514,783 $163 85 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15418 Jersey Dr 4 4 3,750 $850,000 $226 163 days
43 Pebble Beach Ct 3 3 2,143 $395,000 $184 10 days
16105 Wall St 4 2 2,100 $389,000 $185 4 days
15413 Chichester Ln 4 3 2,973 $379,000 $127 40 days
8014 Argentina St 5 4 3,466 $349,500 $100 24 days
Average: 4.0 3.2 2,886 $472,500 $164 48 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5